FEATURES ![]() 3 CPUs ![]() No internal fan 1 OpenU Up to 9 HDD Up to 9 SSD with SATA | USES ![]() Big Data ![]() HPC |
janvier 30, 2020
21'' OctoPus solution • 21'' servers with multiple single CPU nodes
OCtoPus 3S.SP | OCtoPus 3S.B | OCtoPus 3S.X | OCtoPus 3S.W | OCtoPus 3S.R | |
Form Factor | 1 OpenU - 21" | 1 OpenU - 21" | 1 OpenU - 21" | 1 OpenU - 21" | 1 OpenU - 21" |
Motherboard | Intel® C622/621 Socket P | Intel® C612 Socket R3 | Intel® X299 Socket R4 | Intel® C422 Socket R4 | AMD X470 Socket AM4 |
Processors | 2nd Generation Intel® Xeon® Cascade Lake and Intel® Xeon® Scalable Processors | Intel® Xeon® E5 v3/v4 | Intel® Core™ X-Series | Intel® Xeon® W-2xxx | AMD Ryzen Series |
Memory | 6x DDR4 ECC RDIMM/LRDIMM (6-ch) | 4x DDR4 ECC RDIMM/LRDIMM (4-ch) | 4x DDR4 (4-ch) | 4x DDR4 ECC (4-ch) | 4x slots Support DDR4 ECC/UDIMM 2-channel memory architecture |
Network | 2x 10GbE (RJ45/SFP+) or 2x 1GbE (RJ45) | 2x 10GbE (RJ45) or 2x 1GbE (RJ45) | 2x 1GbE (RJ45) | 2x 1GbE (RJ45) | 2x 10GbE (RJ45) or 2x 1GbE (RJ45) |
Storage | 2x M.2 NVMe 3x HDD/SSD SATA | 2x M.2 NVMe 3x HDD/SSD SATA | 2x M.2 NVMe 3x HDD/SSD SATA | 2x M.2 NVMe 3x HDD/SSD SATA/NVMe | 2x M.2 NVMe 3x HDD/SSD SATA |
Port Expansion | 1x PCIe 8x LP | 1x PCIe 8x LP | 1x PCIe 8x LP | 1x PCIe 8x LP | 1x PCIe 8x LP |
Management | AST2500 | AST2400 | AST2500 | AST2500 | AST2500 |
Warranty | Up to 5 year pre-swap or on-site service | Up to 5 year pre-swap or on-site service | Up to 5 year pre-swap or on-site service | Up to 5 year pre-swap or on-site service | Up to 5 year pre-swap or on-site service |
Cooling type | Air cooling / Direct liquid cooling | Air cooling / Direct liquid cooling / Immersion | Air cooling / Direct liquid cooling / Immersion | Air cooling / Direct liquid cooling / Immersion | Air cooling / Direct liquid cooling / Immersion |
We provide storage systems, high-performance computing (HPC) solutions, and customized IT appliances. Our servers are designed and manufactured in France and assembled in both France and the US.
© 2021 2CRSi | Innovating in Computing